RT_CALL_LIST_VW(SQL View) |
Index Back |
---|---|
Prospect Call List ViewThis view shows prospects associated with a campaign wave and campaign wave information |
SELECT A.LEAD_ID , A.DESCR50 , A.BUSINESS_UNIT , A.BO_ID_CUST , A.ROLE_TYPE_ID_CUST , A.NAME1 , A.FIRST_NAME , A.LAST_NAME , A.LEAD_STATUS , %subrec(ADDRESS_SBR, A) , B.BO_ID_CONTACT , B.CONTACT_NAME , B.FIRST_NAME , B.LAST_NAME , B.WORK_PHONE , B.HOME_PHONE , B.CELL_PHONE , A.BUSINESS_UNIT_RA , A.RA_CAMPAIGN_ID , C.RA_CMPGN_NAME , C.RA_OBJECTIVE_CD , A.INDUSTRY_ID , A.RA_CMPGN_WAVE_ID , D.RA_WAVE_NAME , D.START_DATE , D.START_TIME , D.END_DATE , D.END_TIME , D.RA_CMPGN_STATUS_CD , D.RA_OFFER_ID , E.RA_OFFER_NAME , E.PRODUCT_ID , E.PRODUCT_DESCR FROM PS_RSF_LEAD A , PS_RSF_LE_CONTACTS B , PS_RA_CAMPAIGN C , PS_RA_CMPGN_WAVE D , PS_RA_PROD_OFFR_VW E , PS_SET_CNTRL_REC F WHERE A.RC_PROSPECT_SW = 'Y' AND A.LEAD_ID = B.LEAD_ID AND A.BUSINESS_UNIT_RA = C.BUSINESS_UNIT AND A.RA_CAMPAIGN_ID = C.RA_CAMPAIGN_ID AND A.BUSINESS_UNIT_RA = D.BUSINESS_UNIT AND A.RA_CAMPAIGN_ID = D.RA_CAMPAIGN_ID AND A.RA_CMPGN_WAVE_ID = D.RA_CMPGN_WAVE_ID AND A.BUSINESS_UNIT_RA = F.SETCNTRLVALUE AND F.RECNAME = 'RA_OFFER' AND E.SETID = F.SETID AND D.RA_OFFER_ID = E.RA_OFFER_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LEAD_ID | Character(15) | VARCHAR2(15) NOT NULL | Used by Sales Force Automation, this field uniquely identifies a Sales Lead. |
2 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |
3 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
4 | BO_ID_CUST | Number(31,0) | DECIMAL(31) NOT NULL | This field stores the Business Object ID for the customer. |
5 | ROLE_TYPE_ID_CUST | Number(12,0) | DECIMAL(12) NOT NULL | Stores ROLE_TYPE_ID for the customer |
6 | NAME1 | Character(50) | VARCHAR2(50) NOT NULL | Generic 50 character name field for storing names. |
7 | FIRST_NAME | Character(30) | VARCHAR2(30) NOT NULL | First Name |
8 | LAST_NAME | Character(30) | VARCHAR2(30) NOT NULL | Last Name |
9 | LEAD_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
Used by Sales Force Automation to keep the status of a Sales Lead.
AC=Accepted CD=Closed - Duplicate CL=Closed - Won CO=Converted to Opportunity DE=Deferred IM=Imported LO=Closed - Lost NE=New OP=Open RE=Referred RJ=Rejected TB=Turnback WO=Working |
10 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL |
Country
Prompt Table: COUNTRY_TBL |
11 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
12 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
13 | ADDRESS3 | Character(55) | VARCHAR2(55) NOT NULL | Address 3 |
14 | ADDRESS4 | Character(55) | VARCHAR2(55) NOT NULL | Address 4 |
15 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
16 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
17 | NUM2 | Character(4) | VARCHAR2(4) NOT NULL | Number 2 |
18 | HOUSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
House Type
AB=House Boat Reference WW=House Trailer Reference |
19 | ADDR_FIELD1 | Character(2) | VARCHAR2(2) NOT NULL | Address Field 1 |
20 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
21 | ADDR_FIELD3 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 3 |
22 | COUNTY | Character(30) | VARCHAR2(30) NOT NULL | County |
23 | STATE | Character(6) | VARCHAR2(6) NOT NULL |
State
Prompt Table: %EDIT_STATE |
24 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
25 | GEO_CODE | Character(11) | VARCHAR2(11) NOT NULL | Geo Code |
26 | IN_CITY_LIMIT | Character(1) | VARCHAR2(1) NOT NULL |
In City Limit
Y/N Table Edit Default Value: Y |
27 | BO_ID_CONTACT | Number(31,0) | DECIMAL(31) NOT NULL | This field indicates the Business Object ID for the contact. |
28 | CONTACT_NAME | Character(50) | VARCHAR2(50) NOT NULL | The individual contact name associated with a given bank/counterparty. |
29 | FIRST_NAME_CNCT | Character(30) | VARCHAR2(30) NOT NULL | First Name Contact |
30 | LAST_NAME_CNCT | Character(30) | VARCHAR2(30) NOT NULL | Contact Last Name |
31 | WORK_PHONE | Character(24) | VARCHAR2(24) NOT NULL | Work Phone |
32 | HOME_PHONE | Character(24) | VARCHAR2(24) NOT NULL | Home Phone |
33 | CELL_PHONE | Character(24) | VARCHAR2(24) NOT NULL | Cell Phone |
34 | BUSINESS_UNIT_RA | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
35 | RA_CAMPAIGN_ID | Character(15) | VARCHAR2(15) NOT NULL | Marketing - Campaign Identification field. Character field that will contain a generated campaign or free form entered campaign id. |
36 | RA_CMPGN_NAME | Character(50) | VARCHAR2(50) NOT NULL | Campaign Name - field containing the name of the campaign. |
37 | RA_OBJECTIVE_CD | Character(4) | VARCHAR2(4) NOT NULL | Objective code of the campaign |
38 | INDUSTRY_ID | Character(30) | VARCHAR2(30) NOT NULL | Industry ID. |
39 | RA_CMPGN_WAVE_ID | Character(15) | VARCHAR2(15) NOT NULL | Used to uniquely identify a Marketing - Campaign Activity (wave) ID |
40 | RA_WAVE_NAME | Character(50) | VARCHAR2(50) NOT NULL | Campaign Activity (Wave) Name - field containing the campaign activity (wave) name. Campaign Activity (Wave Name) could be either program generated or free form entry. |
41 | START_DATE | Date(10) | DATE | Start Date |
42 | START_TIME | Time(15) | TIMESTAMP | Start Time |
43 | END_DATE | Date(10) | DATE | End date field to store an end date. |
44 | END_TIME | Time(15) | TIMESTAMP | End Time |
45 | RA_CMPGN_STATUS_CD | Character(4) | VARCHAR2(4) NOT NULL |
Valid Campaign and Wave Status Codes
APPR=Approved ARCH=Archived CMPL=Completed DCLN=Declined EXEC=Executing IREV=In Review NEW=New STOP=Stop TRIG=Trigger Approved |
46 | RA_OFFER_ID | Character(15) | VARCHAR2(15) NOT NULL | Marketing Offer ID |
47 | RA_OFFER_NAME | Character(50) | VARCHAR2(50) NOT NULL | Marketing Offer Name |
48 | PRODUCT_ID | Character(18) | VARCHAR2(18) NOT NULL | Product ID |
49 | PRODUCT_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Product Description |