RSF_TR_REOG_AET(SQL Table) |
Index Back |
---|---|
Territory - Reorganization AETTerritory - Reorganization state reord for AE |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | PERSON_ID_MANAGER | Character(15) | VARCHAR2(15) NOT NULL | Contact Identifier for Treasury Contacts |
3 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
4 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
5 | REORG_ID | Character(15) | VARCHAR2(15) NOT NULL | Reorganization ID |
6 | REORG_ID_OPP | Character(15) | VARCHAR2(15) NOT NULL | Reorganization ID Opportunity |
7 | REORG_DATE | Date(10) | DATE | Reorginzation Date |
8 | FROM_TREE | Character(18) | VARCHAR2(18) NOT NULL | Current Tree Name |
9 | FROM_TERRITORY | Character(20) | VARCHAR2(20) NOT NULL | Current Territory |
10 | TREE_NAME | Character(18) | VARCHAR2(18) NOT NULL | Tree Name |
11 | TREE_EFFDT | Date(10) | DATE | Effective date of the Tree |
12 | LEAD_ID | Character(15) | VARCHAR2(15) NOT NULL | Used by Sales Force Automation, this field uniquely identifies a Sales Lead. |
13 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |
14 | LEAD_RATING | Character(2) | VARCHAR2(2) NOT NULL | Used by Sales Force Automation to indicate the value (rating) of a lead, i.e. whether it's a Hot Lead or a Cold Lead. |
15 | NAME1_LE | Character(40) | VARCHAR2(40) NOT NULL | Name 1 |
16 | EST_REVENUE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | The expected revenue (amount) associated with an Opportunity. This is particularly used for forecasting. |
17 | LEAD_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
Used by Sales Force Automation to keep the status of a Sales Lead.
AC=Accepted CD=Closed - Duplicate CL=Closed - Won CO=Converted to Opportunity DE=Deferred IM=Imported LO=Closed - Lost NE=New OP=Open RE=Referred RJ=Rejected TB=Turnback WO=Working |
18 | FROM_TREE_LE | Character(18) | VARCHAR2(18) NOT NULL | Current Tree For Leads |
19 | FROM_TERRITORY_LE | Character(20) | VARCHAR2(20) NOT NULL | Current Territory Lead |
20 | FROM_SALES_REP_LE | Character(15) | VARCHAR2(15) NOT NULL | From Sales Representative Lead |
21 | TO_TERRITORY_LE | Character(20) | VARCHAR2(20) NOT NULL | New Territory Lead |
22 | TO_SALES_REP_LE | Character(15) | VARCHAR2(15) NOT NULL | To Sales Representative Lead |
23 | PRIMARY_FLG_LE | Character(1) | VARCHAR2(1) NOT NULL | Primary Flag For Lead Reorg |
24 | SALES_USER_NAME_LE | Character(50) | VARCHAR2(50) NOT NULL | Sales User Name |
25 | SALES_USER_TYPE_LE | Character(4) | VARCHAR2(4) NOT NULL | Sales User Type |
26 | UPD_CRITERIA_LEAD | Character(1) | VARCHAR2(1) NOT NULL |
Opportunity reassignments: Criteria to move or leave sales reps.
L=Move Lead Default Value: L |
27 | REORG_DTL_STATUS_L | Character(1) | VARCHAR2(1) NOT NULL |
Reorganization Status
N=New P=Processed S=Skipped |
28 | FROM_TREE_OPP | Character(18) | VARCHAR2(18) NOT NULL | Current Tree For Opportunities |
29 | FROM_TERRITORY_OPP | Character(20) | VARCHAR2(20) NOT NULL | Current Territory Opp |
30 | FROM_SALES_REP | Character(15) | VARCHAR2(15) NOT NULL | Current Sales Representative |
31 | FROM_SALES_REP_OPP | Character(15) | VARCHAR2(15) NOT NULL | From Sales Representative Opp |
32 | OPPORTUNITY_ID | Character(15) | VARCHAR2(15) NOT NULL | Opportunity ID |
33 | OPPORTUNITY_NAME | Character(50) | VARCHAR2(50) NOT NULL | Opportunity Name - User Enters this field in Mixed Case. |
34 | TREE_NAME_OPP | Character(18) | VARCHAR2(18) NOT NULL | New Tree Name - Opportunity |
35 | TREE_EFFDT_OPP | Date(10) | DATE | Tree Effective Date Opp |
36 | TO_SALES_REP | Character(15) | VARCHAR2(15) NOT NULL | New Sales Representative |
37 | REORG_ID_ACCT | Character(15) | VARCHAR2(15) NOT NULL | Reorganization ID |
38 | TREE_NAME_ACCT | Character(18) | VARCHAR2(18) NOT NULL | New Tree - Account. |
39 | TREE_EFFDT_ACCT | Date(10) | DATE | Tree Effective Data Accounts |
40 | FROM_TREE_ACCT | Character(18) | VARCHAR2(18) NOT NULL | Current Tree For Opportunities |
41 | TO_SALES_REP_OPP | Character(15) | VARCHAR2(15) NOT NULL | To Sales Representative Opp |
42 | PRIMARY_FLG_OP | Character(1) | VARCHAR2(1) NOT NULL | Primary Flag For Opp Reorg |
43 | SALES_USER_NAME | Character(50) | VARCHAR2(50) NOT NULL | Sales User Name field |
44 | SALES_USER_NAME_OP | Character(50) | VARCHAR2(50) NOT NULL | Sales User Name |
45 | SALES_USER_TYPE_OP | Character(4) | VARCHAR2(4) NOT NULL | Sales User Type |
46 | SALES_USER_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Sales User Type
ADMN=Sales Administrator EXEC=Executive Sales Manager FLDR=Field Sales Rep INSR=Inside Sales Rep PREP=Partner Contact PRES=Pre-Sales Consultant SMGR=Sales Manager TECH=Sales Tech Support TELR=Telesales Rep |
47 | NAME1_OP | Character(40) | VARCHAR2(40) NOT NULL | Name 1 |
48 | SHADOW_AMT | Number(27,3) | DECIMAL(26,3) NOT NULL | An amount for a 'shadow' forecast. |
49 | SHADOW_PCT | Number(6,2) | DECIMAL(5,2) NOT NULL | Shadow Amount Percent |
50 | EST_CLOSE_DT | Date(10) | DATE | Estimated Close Date of an Opportunity |
51 | PCT_ALLOC | Number(3,0) | SMALLINT NOT NULL | Allocation Percentage |
52 | OPPORTUNITY_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Opportunity Status. The values are XLat Values
0=Open 1=Closed - Lost 2=Closed - Won 3=Inactive |
53 | UPD_CRITERIA_OPP | Character(1) | VARCHAR2(1) NOT NULL |
Opportunity reassignments: Criteria to move or leave sales reps.
H=Hold Revenue M=Move Opportunity T=Move Revenue |
54 | TO_TERRITORY_OPP | Character(20) | VARCHAR2(20) NOT NULL | New Territory Opportunity |
55 | REORG_DTL_STATUS_O | Character(1) | VARCHAR2(1) NOT NULL |
Reorganization Status
N=New P=Processed S=Skipped Default Value: N |
56 | TO_TERRITORY | Character(20) | VARCHAR2(20) NOT NULL | New Territory |
57 | SELECT_CHKBOX | Character(1) | VARCHAR2(1) NOT NULL |
This is used in action for enabling the actions
N=No Y=Yes |
58 | REORG_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Reorganization Status
I=In Progress R=Reviewed S=Submitted |
59 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
60 | BO_ID | Signed Number(32,0) | DECIMAL(31) NOT NULL | Business Object ID |
61 | ROLE_TYPE_ID | Number(12,0) | DECIMAL(12) NOT NULL | Role Type ID |
62 | SQLTEXT | Long Character(14000) | CLOB | SQL Statement Text |