RF_SOLN_ASS_VW2(SQL View) |
Index Back |
---|---|
Service Order Assigned TechsThis view contains assigned technicians and is used in Manage Material. |
SELECT A.BUSINESS_UNIT , A.SO_ID , A.SO_LINE , A.PERSON_ID , B.BO_NAME_DISPLAY , B.NAME_AC , B.LAST_NAME , B.FIRST_NAME , A.PRIMARY_FLAG FROM PS_RF_SOLN_ASSIGN A , PS_RB_PRSN_P_NM_VW B WHERE A.PERSON_ID = B.PERSON_ID AND A.PRIMARY_FLAG = 'Y' |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | SO_ID | Character(10) | VARCHAR2(10) NOT NULL | Service Order ID |
3 | SO_LINE | Number(3,0) | SMALLINT NOT NULL | Stores the Service Order line number. |
4 | PERSON_ID | Character(15) | VARCHAR2(15) NOT NULL |
Person ID
Prompt Table: RF_GRP_MEM_VW |
5 | BO_NAME_DISPLAY | Character(80) | VARCHAR2(80) NOT NULL | Full name of the Business Object |
6 | NAME_AC | Character(50) | VARCHAR2(50) NOT NULL | Name (Alternate Character) |
7 | LAST_NAME | Character(30) | VARCHAR2(30) NOT NULL | Last Name |
8 | FIRST_NAME | Character(30) | VARCHAR2(30) NOT NULL | First Name |
9 | PRIMARY_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Lead Technician
Y/N Table Edit Default Value: N |