RF_MATRECSE_HST(SQL Table) |
Index Back |
---|---|
Material - serial and Lot infoThis record is used by the Manage Material component in FieldService to allow a technician to record material that has been received into his/her inventory for a particular Service Order. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PSARCH_ID | Character(8) | VARCHAR2(8) NOT NULL | Archive ID (see PSARCHTEMPLATE). |
2 | PSARCH_BATCHNUM | Number(30,0) | DECIMAL(30) NOT NULL | Archive Batch Number |
3 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: SP_BU_RF_NONVW |
4 | MATERIAL_HDR | Character(8) | VARCHAR2(8) NOT NULL | Header ID used when recording item usage on a service order. |
5 | MATERIAL_LINE | Number(5,0) | INTEGER NOT NULL |
Material Line number when recording item usage on a service order.
Default Value: RF_MATERIAL_DTL.MATERIAL_LINE |
6 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL |
Item ID
Default Value: RF_MATERIAL_DTL.INV_ITEM_ID Prompt Table: MASTER_ITM_VW3 |
7 | SEQNO | Number(5,0) | INTEGER NOT NULL |
Sequence Number
Default Value: 1 |
8 | SO_ID | Character(10) | VARCHAR2(10) NOT NULL | Service Order ID |
9 | SO_LINE | Number(3,0) | SMALLINT NOT NULL |
Stores the Service Order line number.
Prompt Table: RF_SERVICE_ACT |
10 | REQ_ID | Character(10) | VARCHAR2(10) NOT NULL | Requisition ID |
11 | REQ_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Requisition Line Number |
12 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
13 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | This field represents the integer Order Line Number. |
14 | INTERUNIT_ID | Character(10) | VARCHAR2(10) NOT NULL | This field is used to store the interunit id associated with material that was ordered. |
15 | INTERUNIT_LINE | Number(5,0) | INTEGER NOT NULL | InterUnit Order Line |
16 | SERIAL_ID | Character(20) | VARCHAR2(20) NOT NULL | This field is used to represent the Serial ID of an item or installed product |
17 | LOT_ID | Character(15) | VARCHAR2(15) NOT NULL | Lot ID |
18 | USAGE_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Usage Type
010=Used Material 020=Not Used Material 030=Received Material 040=Returned Material |
19 | RECEIVED_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL |
Item ID
Prompt Table: MASTER_ITM_VW2 |
20 | QTY_SERLOT | Number(16,4) | DECIMAL(15,4) NOT NULL | Quantity entered on Manage Material when recording new item or item removal usage. |
21 | CARRIER_ID | Character(10) | VARCHAR2(10) NOT NULL | Carrier ID |
22 | BILL_OF_LADING | Character(30) | VARCHAR2(30) NOT NULL | Specifies a bill of lading number associated with a Receivables item. |
23 | BUSINESS_UNIT_PO | Character(5) | VARCHAR2(5) NOT NULL | PO Business Unit |
24 | SHIPTO_ID | Character(10) | VARCHAR2(10) NOT NULL | Ship-to identification number from Inventory. |
25 | SHIPTO_SETID | Character(5) | VARCHAR2(5) NOT NULL | Setid corresponding to the ship-to from Inventory. |
26 | SHIP_TYPE_ID | Character(10) | VARCHAR2(10) NOT NULL | Ship Via Code |
27 | SCHED_NBR | Number(3,0) | SMALLINT NOT NULL | Schedule Number |
28 | SOURCE_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Source Bus Unit |
29 | STORAGE_AREA | Character(5) | VARCHAR2(5) NOT NULL | This field is used to hold the Storage Area associated with an Inventory item. |
30 | STOR_LEVEL_1 | Character(4) | VARCHAR2(4) NOT NULL | This field is used to hold the Storage Level 1 associated with an Inventory item. |
31 | STOR_LEVEL_2 | Character(4) | VARCHAR2(4) NOT NULL | This field is used to hold the Storage Level 2 associated with an Inventory item. |
32 | STOR_LEVEL_3 | Character(4) | VARCHAR2(4) NOT NULL | This field is used to hold the Storage Level 3 associated with an Inventory item. |
33 | STOR_LEVEL_4 | Character(4) | VARCHAR2(4) NOT NULL | This field is used to hold the Storage Level 4 associated with an Inventory item. |
34 | VENDOR_ID | Character(10) | VARCHAR2(10) NOT NULL | Vendor Identifier |
35 | PERSON_ID | Character(15) | VARCHAR2(15) NOT NULL |
Person ID
Prompt Table: RF_SOLN_ASS_VW |
36 | ROW_ADDED_DTTM | DateTime(26) | TIMESTAMP | This is a datetime field for record creation. |
37 | ROW_ADDED_OPRID | Character(30) | VARCHAR2(30) NOT NULL | ID of user who added the row. |
38 | ROW_LASTMANT_DTTM | DateTime(26) | TIMESTAMP | The date and time that the row was last updated. |
39 | ROW_LASTMANT_OPRID | Character(30) | VARCHAR2(30) NOT NULL | ID of user who last modified the row. |
40 | SYNCID | Number(10,0) | DECIMAL(10) NOT NULL | The Synchronization ID field stores a value generated by the sync processor. The value is used to identify the type of object that the sync processor is about to handle. |
41 | SYNCDTTM | DateTime(26) | TIMESTAMP | Synchronization Last Update Date Time |