RB_WF_ERMS_VW(SQL View) |
Index Back |
---|---|
CRM ERMS worklist viewXRM e-mail worklist view... CRM Worklist View - for ERMS |
SELECT A.OPRID , A.BUSPROCNAME , A.ACTIVITYNAME , A.EVENTNAME , A.WORKLISTNAME , A.INSTANCEID , A.INSTSTATUS , A.INSTAVAILABLEDTTM , A.INSTTIMEOUTDTTM , A.ORIGINATORID , B.MCF_EMAIL_ID , B.WORKLIST_DESCR , C.BO_NAME_DISPLAY , C.BO_NAME_DISPLAY_2 , C.RB_MCF_STATUS , C.EMAIL_SUBJECT254 , C.REPLY_TO_ADDRESS , C.MAILBOX_ID , C.MB_DUE_DTTM , C.ROW_ADDED_DTTM , C.TMPLT_CATEGRY_ID , C.PRIORITY_NBR , C.LANGUAGE_CD , A.WL_PRIORITY , A.COMMENTSHORT , CASE WHEN A.INSTSTATUS = 2 THEN 'Y' ELSE 'N' END , A.SYNCID FROM PSWORKLIST A , PS_RB_ERMS_WL B , PS_RB_IN_EM_VW C WHERE A.BUSPROCNAME = B.BUSPROCNAME AND A.ACTIVITYNAME = B.ACTIVITYNAME AND A.EVENTNAME = B.EVENTNAME AND A.WORKLISTNAME = B.WORKLISTNAME AND A.INSTANCEID = B.INSTANCEID AND A.INSTSTATUS <=2 AND B.EVENTNAME = 'ERMS' AND B.MCF_EMAIL_ID = C.MCF_EMAIL_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | BUSPROCNAME | Character(30) | VARCHAR2(30) NOT NULL | Business Process Name (see PSBUSPROCDEFN). |
3 | ACTIVITYNAME | Character(30) | VARCHAR2(30) NOT NULL | Name of a Business Process Activity (see PSACTIVITYDEFN). |
4 | EVENTNAME | Character(30) | VARCHAR2(30) NOT NULL | Defines a routing event for PS Workflow |
5 | WORKLISTNAME | Character(30) | VARCHAR2(30) NOT NULL | Worklist Name |
6 | INSTANCEID | Number(10,0) | DECIMAL(10) NOT NULL | For a given worklist the unique number of rows in PSWORKLIST |
7 | INSTSTATUS | Number(5,0) | INTEGER NOT NULL |
Determines worklist status, available, selected, worked, cancelled
0=Selected 1=Open 2=Worked 3=Cancelled |
8 | INSTAVAILABLEDTTM | DateTime(26) | TIMESTAMP | Datetime worklist instance was made available |
9 | INSTTIMEOUTDTTM | DateTime(26) | TIMESTAMP | Datetime that a worklist times out |
10 | ORIGINATORID | Character(30) | VARCHAR2(30) NOT NULL | Originator Identifier |
11 | MCF_EMAIL_ID | Number(16,0) | DECIMAL(16) NOT NULL | Email Id |
12 | WORKLIST_DESCR | Character(50) | VARCHAR2(50) NOT NULL | Description |
13 | BO_NAME_DISPLAY_1 | Character(80) | VARCHAR2(80) NOT NULL | This field represents the Display Name for a business object |
14 | BO_NAME_DISPLAY_2 | Character(80) | VARCHAR2(80) NOT NULL | Full name of the Business Object |
15 | RB_MCF_STATUS | Character(4) | VARCHAR2(4) NOT NULL | Interaction status code in multi function |
16 | EMAIL_SUBJECT254 | Character(254) | VARCHAR2(254) NOT NULL | Email Subject |
17 | REPLY_TO_ADDRESS | Character(254) | VARCHAR2(254) NOT NULL | Email Address associated with the Reply To Person |
18 | MAILBOX_ID | Character(30) | VARCHAR2(30) NOT NULL | Mail Box Id is an Id associated with Mail Boxes |
19 | MB_DUE_DTTM | DateTime(26) | TIMESTAMP | Mailbox level (or external) due date/time |
20 | ROW_ADDED_DTTM | DateTime(26) | TIMESTAMP | This is a datetime field for record creation. |
21 | TMPLT_CATEGRY_ID | Number(6,0) | INTEGER NOT NULL |
Template Category ID
Prompt Table: RBC_TEMPLT_CAT |
22 | PRIORITY_NBR | Number(3,0) | SMALLINT NOT NULL |
Priority
Prompt Table: RB_PRIORTY_NAME |
23 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
24 | WL_PRIORITY | Character(1) | VARCHAR2(1) NOT NULL |
Priority
1=1-High 2=2-Medium 3=3-Low |
25 | COMMENTSHORT | Character(30) | VARCHAR2(30) NOT NULL | Short Comment |
26 | SHOW_COMPLETED | Character(1) | VARCHAR2(1) NOT NULL |
This field is used to determine whether the worklist should be filtered to show only completed worklist entries.
Y/N Table Edit Default Value: N |
27 | SYNCID | Number(10,0) | DECIMAL(10) NOT NULL | The Synchronization ID field stores a value generated by the sync processor. The value is used to identify the type of object that the sync processor is about to handle. |