RB_SD_TIMEOT_VW(SQL View) |
Index Back |
---|---|
Supervisor Desktop Time ViewSupervisor Desktop Timeout Table View |
SELECT A.MCFUQTASKNUM , A.MCFUQINSERTTIME , A.MCFUQTASKTYPE , A.MCFUQQUEUEID , A.MCFUQQUEUETIME , A.MCFUQAGENTID , A.MCFUQPRIORITY , A.MCFUQSKILLLEVEL , A.MCFUQORIGQTIME , A.MCFUQATIMEOUT , A.MCFUQCTIMEOUT , A.LANGUAGE_CD , A.MCFUQCOST , A.MCFUQREASON , A.MCFTASKISCLOSED , A.MCFCOMMENTS , A.MCFUQAPPDATA FROM PS_MCFUQTIMEOUT A |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | MCFUQTASKNUM | Character(30) | VARCHAR2(30) NOT NULL | Unique identifier for a task in the Universal Queue. |
2 | MCFUQINSERTTIME | DateTime(26) | TIMESTAMP | Time Inserted |
3 | MCFUQTASKTYPE | Character(4) | VARCHAR2(4) NOT NULL |
Type of Universal Queue task
CH=Chat EM=Email GN=Generic VO=Voice |
4 | MCFUQQUEUEID | Character(32) | VARCHAR2(32) NOT NULL | Queue ID |
5 | MCFUQQUEUETIME | DateTime(26) | TIMESTAMP NOT NULL | MCF Universal Queue date time field indicating the time when this task/event was enqueued |
6 | MCFUQAGENTID | Character(30) | VARCHAR2(30) NOT NULL | Agent Id |
7 | MCFUQPRIORITY | Number(2,0) | SMALLINT NOT NULL | Priority of task in Universal Queue. Tasks are serviced in order by highest value to low on their associated queue. |
8 | MCFUQSKILLLEVEL | Number(3,0) | SMALLINT NOT NULL | Skill Level |
9 | MCFUQORIGQTIME | DateTime(26) | TIMESTAMP | First Time in the MCF System |
10 | MCFUQATIMEOUT | DateTime(26) | TIMESTAMP | Universal Queue timer value to measure task's system timeout. |
11 | MCFUQCTIMEOUT | DateTime(26) | TIMESTAMP | Timer value used in Universal Queue to keep track of the contracted maximum time for this task's completion. |
12 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
13 | MCFUQCOST | Number(3,0) | SMALLINT NOT NULL | Cost of task used in the Universal Queue to determine task to Agent routing. |
14 | MCFUQREASON | Character(1) | VARCHAR2(1) NOT NULL |
Reason for Universal Queue timeout. This can either be due to "overflow" or "escalation".
E=escalation O=overflow |
15 | MCFTASKISCLOSED | Character(3) | VARCHAR2(3) NOT NULL |
Is Closed
Y/N Table Edit |
16 | MCFCOMMENTS | Character(254) | VARCHAR2(254) NOT NULL | Comments |
17 | MCFUQAPPDATA | Long Character | CLOB | Application data attached to the Universal Queue task. |