RB_CCHOST_CNV(SQL Table) |
Index Back |
---|---|
CC Hosting ConversionCredit Card Hosting Conversion |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
3 | PROCESS_FREQUENCY | Character(1) | VARCHAR2(1) NOT NULL |
Process Frequency
A=Always Process N=Don't Run O=Process Once Default Value: A |
4 | PROCESS_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Process Status
A=Active C=Successfully Completed E=Completed With Errors N=Not Yet Processed P=Processing Now Default Value: N |
5 | PROCESS_ORIG | Character(1) | VARCHAR2(1) NOT NULL |
Process Origin
N=Other Source P=Process Scheduler |
6 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
7 | DTTM_STAMP_SEC | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
8 | CC_HOST_CUTOFF_DT | Date(10) | DATE NOT NULL | Cut off data for hosting profile |
9 | CR_CARD_VENDOR | Character(16) | VARCHAR2(16) NOT NULL |
Vendor name for credit card processing
Prompt Table: EOEC_CCI_SRCH |
10 | RB_CCHOST_COUNT | Number(10,0) | DECIMAL(10) NOT NULL | Total cards are converted to the hosting profile in last convertion process. |