RA_LEAD_CRT_AUD(SQL Table) |
Index Back |
---|---|
Create Lead AuditCreate Sales Leads from Campaign List Audit Table |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | ROW_NUMBER | Number(10,0) | DECIMAL(10) NOT NULL | Row Number |
3 | SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number |
4 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
5 | RA_CAMPAIGN_ID | Character(15) | VARCHAR2(15) NOT NULL | Marketing - Campaign Identification field. Character field that will contain a generated campaign or free form entered campaign id. |
6 | RA_CMPGN_WAVE_ID | Character(15) | VARCHAR2(15) NOT NULL | Used to uniquely identify a Marketing - Campaign Activity (wave) ID |
7 | BO_ID | Signed Number(32,0) | DECIMAL(31) NOT NULL | Business Object ID |
8 | ROLE_TYPE_ID | Number(12,0) | DECIMAL(12) NOT NULL | Role Type ID |
9 | BO_REL_ID | Signed Number(32,0) | DECIMAL(31) NOT NULL | Relationship ID of a Business Object |
10 | RA_LIST_REC_ID | Number(18,0) | DECIMAL(18) NOT NULL | List Record ID |
11 | LEAD_ID | Character(15) | VARCHAR2(15) NOT NULL | Used by Sales Force Automation, this field uniquely identifies a Sales Lead. |
12 | RC_PROSPECT_SW | Character(1) | VARCHAR2(1) NOT NULL | Outbound Marketing |
13 | ERROR_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Error Type
ERR=Stop NON=None WAR=Warning |
14 | ERROR_MESSAGE | Character(254) | VARCHAR2(254) NOT NULL | For Standard Journal (SJE) |
15 | RAE_EVENT_ID | Character(15) | VARCHAR2(15) NOT NULL | Marketing - Campaign Identification field. Character field that will contain a generated campaign or free form entered campaign id. |
16 | RA_LIST_ID | Character(15) | VARCHAR2(15) NOT NULL | Audience ID |