RA_CAMP_TASK_WL(SQL Table) |
Index Back |
---|---|
Campaign task Work listCampaign task Work list - business process designer routing information |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSPROCNAME | Character(30) | VARCHAR2(30) NOT NULL | Business Process Name (see PSBUSPROCDEFN). |
2 | ACTIVITYNAME | Character(30) | VARCHAR2(30) NOT NULL | Name of a Business Process Activity (see PSACTIVITYDEFN). |
3 | EVENTNAME | Character(30) | VARCHAR2(30) NOT NULL | Defines a routing event for PS Workflow |
4 | WORKLISTNAME | Character(30) | VARCHAR2(30) NOT NULL | Worklist Name |
5 | INSTANCEID | Number(10,0) | DECIMAL(10) NOT NULL | For a given worklist the unique number of rows in PSWORKLIST |
6 | TRANSACTIONID | Number(10,0) | DECIMAL(10) NOT NULL | Transaction Identifier |
7 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
8 | RA_CAMPAIGN_ID | Character(15) | VARCHAR2(15) NOT NULL | Marketing - Campaign Identification field. Character field that will contain a generated campaign or free form entered campaign id. |
9 | RB_WF_WL_PRIORITY | Character(1) | VARCHAR2(1) NOT NULL |
Notification Priority
1=High 2=Medium 3=Low |
10 | SEQNO | Number(5,0) | INTEGER NOT NULL | Sequence Number |
11 | TASKDESCR | Character(30) | VARCHAR2(30) NOT NULL | Task Description |
12 | RA_REASON_RECEIVE | Character(100) | VARCHAR2(100) NOT NULL | Reason to Receive Routing |
13 | R_DATE_REPORTED | Date(10) | DATE | Reported date |
14 | RA_TASK_STATUS | Character(4) | VARCHAR2(4) NOT NULL |
Status of the task
ASGN=Assigned CANC=Cancelled CMPL=Completed NEW=New task - not assigned OVER=Over Due REJD=Rejected |
15 | RA_TASK_TYPE | Character(4) | VARCHAR2(4) NOT NULL | Marketing - Task Type |
16 | RA_PCT_COMPLETE | Character(3) | VARCHAR2(3) NOT NULL | Marketing - Task - Percent Complete |
17 | WORKLIST_DESCR | Character(50) | VARCHAR2(50) NOT NULL | Description |
18 | WF_PURPOSE | Character(4) | VARCHAR2(4) NOT NULL |
Purpose of the Notification
0=FYI APPR=Approval Required ASSN=Assignment ESCA=Escalation FOLL=Follow-Up Requested HOLD=Hold Notification SLA=SLA Warning SLAX=SLA Exception STAT=Status Change TASG=Task Assignment UPD=Update Notification |