PSPROJECTDEFN(SQL Table) |
Index Back |
---|---|
Project Definition Table |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROJECTNAME | Character(30) | VARCHAR2(30) NOT NULL | Project Name |
2 | VERSION | Number(10,0) | DECIMAL(10) NOT NULL | Version. Internal PeopleTools version for controlling caching of object. - Version/Table reference |
3 | PROJECTDESCR | Character(30) | VARCHAR2(30) NOT NULL | Project Description |
4 | TGTSERVERNAME | Character(48) | VARCHAR2(48) NOT NULL | Target Server Name |
5 | TGTDBNAME | Character(8) | VARCHAR2(8) NOT NULL | Target Database Name |
6 | TGTOPRID | Character(30) | VARCHAR2(30) NOT NULL | Target User ID |
7 | TGTOPRACCT | Character(8) | VARCHAR2(8) NOT NULL | Target Operator Account |
8 | COMPRELEASE | Character(50) | VARCHAR2(50) NOT NULL | Comparison Release |
9 | SRCCOMPRELDTTM | DateTime(26) | TIMESTAMP | Source Comparison DtTm |
10 | TGTCOMPRELDTTM | DateTime(26) | TIMESTAMP | Target Comparison DtTm |
11 | COMPRELDTTM | DateTime(26) | TIMESTAMP | Comparison Date/Time |
12 | KEEPTGT | Number(5,0) | INTEGER NOT NULL | Keep Target Audits Indicator |
13 | TGTORIENTATION | Number(5,0) | INTEGER NOT NULL | Target Orientation |
14 | COMPARETYPE | Number(5,0) | INTEGER NOT NULL | Compare Type |
15 | COMMITLIMIT | Number(10,0) | DECIMAL(10) NOT NULL | Upgrade Project Commit Limit |
16 | REPORTFILTER | Number(10,0) | DECIMAL(10) NOT NULL | Report Filter |
17 | MAINTPROJ | Number(3,0) | SMALLINT NOT NULL | Maintenance Project |
18 | LASTUPDDTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
19 | LASTUPDOPRID | Character(30) | VARCHAR2(30) NOT NULL | Specifies the User ID which made the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
20 | RELEASELABEL | Character(50) | VARCHAR2(50) NOT NULL |
Release Label
00=Core 10=Education and Government 18=Service Industries 19=Comm., Transportation & Util 20=Retail 21=Performance Measurement 22=HealthCare 23=Student Administration 25=U.S. Federal Govt 26=Canadian Govt 30=Intl Translations 32=Netherlands 33=United Kingdom 34=Espanol/Spain 35=France 36=Portuguese 37=Italy 39=German 50=South Africa 60=Latin America Local 61=Mexico 62=Argentina 63=Brazil 81=Japanese 88=Asia/Pacific 99=PeopleSoft Select |
21 | RELEASEDTTM | DateTime(26) | TIMESTAMP | Release Date/Time |
22 | OBJECTOWNERID | Character(4) | VARCHAR2(4) NOT NULL | Object owner identifier |
23 | DESCRLONG | Long Character | CLOB | Long Description |