PSPGCHARTOPTPER(SQL Table) |
Index Back |
---|---|
Pivot Grid Chart Options Rec |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PTPG_PGRIDNAME | Character(30) | VARCHAR2(30) NOT NULL | Pivot Grid Name (see PSPGCORE). |
2 | PTPG_VIEWNAME | Character(40) | VARCHAR2(40) NOT NULL | View Name |
3 | USERID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID |
4 | PTPG_CHART_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Type
0=2D Bar Chart 1=2D Stacked Bar Chart 10=2D Horizontal Percent Chart 11=3D Percent Bar Chart 13=2D Horizontal Bar Chart 14=Scatter Chart 18=Bubble Chart 2=2D Percent Bar Chart 3=2D Stacked Horizontal Bar 4=2D Line Chart 5=2D Histogram Chart 6=2D Pie Chart 7=3D Bar Chart 8=3D Stacked Bar Chart 9=3D Pie Chart |
5 | PTPG_CHART_TITLE | Character(30) | VARCHAR2(30) NOT NULL | Title |
6 | PTPG_XAXIS_LABEL | Character(254) | VARCHAR2(254) NOT NULL | X-Axis Label |
7 | PTPG_XAXIS_ANGLE | Number(3,0) | SMALLINT NOT NULL | X-Axis Label Angle |
8 | PTPG_YAXIS_LABEL | Character(254) | VARCHAR2(254) NOT NULL | Y-Axis Label |
9 | PTPG_YAXIS_ANGLE | Number(3,0) | SMALLINT NOT NULL | Y-Axis Label Angle |
10 | PTPG_CHART_HEIGHT | Number(4,0) | SMALLINT NOT NULL | Height |
11 | PTPG_CHART_WIDTH | Number(4,0) | SMALLINT NOT NULL | Width |
12 | PTPG_EXPLODEDPIE | Number(1,0) | SMALLINT NOT NULL |
Exploded Pie
Default Value: 0 |
13 | PTPG_CHPRECISION | Number(3,0) | SMALLINT NOT NULL |
Precision Decimals
Default Value: 0 |
14 | PTPG_3DROT_ANGLE | Number(3,0) | SMALLINT NOT NULL | 3D Rotation Angle |
15 | PTPG_CHART_LEGEND | Character(4) | VARCHAR2(4) NOT NULL |
Legend
-1=None 0=Left 1=Right 2=Top 3=Bottom |
16 | PTPG_CHRT_SUBTITLE | Character(100) | VARCHAR2(100) NOT NULL | Subtitle |
17 | PTPG_CHRT_FOOTER | Character(100) | VARCHAR2(100) NOT NULL | Footer |
18 | PTPG_DISPDP_VAL | Character(1) | VARCHAR2(1) NOT NULL |
DisplayValue
Default Value: N |