EORUN_CNTL_CCI2(SQL Table) |
Index Back |
---|---|
CI Run ControlRecord is used for the Test page for Components Interfaces |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
3 | SEQNUM | Number(3,0) | SMALLINT NOT NULL | Sequence Number |
4 | EO_SORT_ORDER | Number(3,0) | SMALLINT NOT NULL | Sort Order |
5 | BCITEMPARENT | Character(30) | VARCHAR2(30) NOT NULL | Parent Collection Name |
6 | BCITEMNAME | Character(30) | VARCHAR2(30) NOT NULL |
BC Item Logical Name
Prompt Table: CI_KEY_VW |
7 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |