BO_BAS_ORG_TMP2(SQL Table) |
Index Back |
---|---|
Basic CDM Data for OrganizatioBasic CDM Data for Organizations |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BO_ID | Signed Number(32,0) | DECIMAL(31) NOT NULL | Business Object ID |
2 | ROLE_TYPE_ID | Number(12,0) | DECIMAL(12) NOT NULL | Role Type ID |
3 | BO_REL_ID | Signed Number(32,0) | DECIMAL(31) NOT NULL | Relationship ID of a Business Object |
4 | BAS_SYSID | Number(18,0) | DECIMAL(18) NOT NULL | Basic Data System ID |
5 | SETID | Character(5) | VARCHAR2(5) NOT NULL | This field is used to store the value of SetID on various setup tables. |
6 | DATASET_SYSID | Number(18,0) | DECIMAL(18) NOT NULL |
Data Set ID
Default Value: 1 |
7 | COMPANYID | Character(15) | VARCHAR2(15) NOT NULL | Company ID |
8 | BO_NAME | Character(50) | VARCHAR2(50) NOT NULL | Name Description of Business Object |
9 | CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Customer ID |
10 | DUNS_NUMBER | Character(20) | VARCHAR2(20) NOT NULL | DUNS Number |
11 | EXTERNAL_LIST_ID | Character(20) | VARCHAR2(20) NOT NULL | External List Id |
12 | PARTNER_PGM_ID | Character(15) | VARCHAR2(15) NOT NULL | Partner Program ID |
13 | WEB_URL | Character(130) | VARCHAR2(130) NOT NULL | URL of a customer's website. |
14 | PROFILE_CM_SEQ_ADD | Number(31,0) | DECIMAL(31) NOT NULL | This field is used to store the profile contact method sequence number for an address. |
15 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL |
Country
Prompt Table: COUNTRY_TBL |
16 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
17 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
18 | ADDRESS3 | Character(55) | VARCHAR2(55) NOT NULL | Address 3 |
19 | ADDRESS4 | Character(55) | VARCHAR2(55) NOT NULL | Address 4 |
20 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
21 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
22 | NUM2 | Character(4) | VARCHAR2(4) NOT NULL | Number 2 |
23 | HOUSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
House Type
AB=House Boat Reference WW=House Trailer Reference |
24 | ADDR_FIELD1 | Character(2) | VARCHAR2(2) NOT NULL | Address Field 1 |
25 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
26 | ADDR_FIELD3 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 3 |
27 | COUNTY | Character(30) | VARCHAR2(30) NOT NULL | County |
28 | STATE | Character(6) | VARCHAR2(6) NOT NULL |
State
Prompt Table: %EDIT_STATE |
29 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
30 | GEO_CODE | Character(11) | VARCHAR2(11) NOT NULL | Geo Code |
31 | IN_CITY_LIMIT | Character(1) | VARCHAR2(1) NOT NULL |
In City Limit
Y/N Table Edit Default Value: Y |
32 | CROSS_STREET_1 | Character(50) | VARCHAR2(50) NOT NULL | Cross Street of a location |
33 | CROSS_STREET_2 | Character(50) | VARCHAR2(50) NOT NULL | Cross Street of a location |
34 | ADDRESS_SUB_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Address Sub Type Field
ADDR=Address INT=Intersection Default Value: ADDR |
35 | ADDRESS1_AC | Character(55) | VARCHAR2(55) NOT NULL | ADDRESS1_AC |
36 | ADDRESS3_AC | Character(55) | VARCHAR2(55) NOT NULL | ADDRESS3_AC |
37 | ADDRESS2_AC | Character(55) | VARCHAR2(55) NOT NULL | ADDRESS2_AC |
38 | ADDRESS4_AC | Character(55) | VARCHAR2(55) NOT NULL | Alternate Character Address 4. |
39 | CITY_AC | Character(30) | VARCHAR2(30) NOT NULL | CITY_AC |
40 | REGION_ID | Character(15) | VARCHAR2(15) NOT NULL |
This field stores the region id value.
Prompt Table: RD_REGION_VW |
41 | TIMEZONE | Character(9) | VARCHAR2(9) NOT NULL |
Time Zone
Prompt Table: PSTIMEZONE |
42 | CM_ID_PHONE | Number(31,0) | DECIMAL(31) NOT NULL |
CM_ID_PHONE
Prompt Table: CM_PHONE |
43 | TAX_CD | Character(8) | VARCHAR2(8) NOT NULL | Tax Code |
44 | PROFILE_CM_SEQ_PH1 | Number(31,0) | DECIMAL(31) NOT NULL | Used to store the contact method sequence number for a primary phone number. |
45 | COUNTRY_CD1 | Character(3) | VARCHAR2(3) NOT NULL | This field stores the Country Code values. |
46 | PHONE1 | Character(24) | VARCHAR2(24) NOT NULL | Primary Phone |
47 | EXTENSION1 | Character(6) | VARCHAR2(6) NOT NULL | This field stores the Phone extension. |
48 | PROFILE_CM_SEQ_FAX | Number(31,0) | DECIMAL(31) NOT NULL | CM Profile Detail ID................................................ |
49 | COUNTRY_CD3 | Character(3) | VARCHAR2(3) NOT NULL | This field stores the Country Code values. |
50 | FAX | Character(24) | VARCHAR2(24) NOT NULL | This is the fax number field. |
51 | EXTENSION3 | Character(6) | VARCHAR2(6) NOT NULL | This field stores the Phone extension. |
52 | ROW_ADDED_DTTM | DateTime(26) | TIMESTAMP | This is a datetime field for record creation. |
53 | ROW_ADDED_OPRID | Character(30) | VARCHAR2(30) NOT NULL | ID of user who added the row. |
54 | ROW_LASTMANT_DTTM | DateTime(26) | TIMESTAMP | The date and time that the row was last updated. |
55 | ROW_LASTMANT_OPRID | Character(30) | VARCHAR2(30) NOT NULL | ID of user who last modified the row. |
56 | SYNCID | Number(10,0) | DECIMAL(10) NOT NULL | The Synchronization ID field stores a value generated by the sync processor. The value is used to identify the type of object that the sync processor is about to handle. |
57 | SYNCDTTM | DateTime(26) | TIMESTAMP | Synchronization Last Update Date Time |