SSR_BR_KZD_RO(SQL Table) |
Index Back |
---|---|
Elective Tests Record for ROElective Tests Record for RO 2019-08-08 Changes for bug 30014996 2020-04-15 bug 31180485 - enlarged enrollment seq nbr |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(3) | VARCHAR2(3) NOT NULL | Record Type | |
2 | Character(9) | VARCHAR2(9) NOT NULL | Social Fiscal Number | |
3 | Character(20) | VARCHAR2(20) NOT NULL | Educational Number | |
4 | Character(20) | VARCHAR2(20) NOT NULL | Result Sequence Number | |
5 | Character(8) | VARCHAR2(8) NOT NULL | HEGIS Code | |
6 | Character(20) | VARCHAR2(20) NOT NULL | Result Sequence | |
7 | Character(5) | VARCHAR2(5) NOT NULL | Elective Test | |
8 | Character(20) | VARCHAR2(20) NOT NULL | 2020-04-15 bug 31180485 - enlarged enrollment seq nbr | |
9 | Character(4) | VARCHAR2(4) NOT NULL | BRINcode | |
10 | Date(10) | DATE | Start Date | |
11 | Date(10) | DATE | End Date | |
12 | Date(10) | DATE | Creation Date | |
13 | SSR_BR_RES_DT_NLD | Date(10) | DATE | Result Date |
14 | SSR_BR_RESL_ELECT | Character(2) | VARCHAR2(2) NOT NULL |
Result Elective
40=BEHAALD 60=NIET_BEHAALD |
15 | SSR_BR_CERTIFICATE | Character(1) | VARCHAR2(1) NOT NULL |
Certificate
N=False Y=True |
16 | SSR_RI_EPV_COD_NLD | Character(12) | VARCHAR2(12) NOT NULL | Educational Provider Code |