SSR_BR_ISG_OBO(SQL Table) |
Index Back |
---|---|
Enrollments Record for OBOEnrollments Record for OBO 2020-04-15 bug 31180485 - enlarged enrollment seq nbr |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(3) | VARCHAR2(3) NOT NULL | Record Type | |
2 | Character(9) | VARCHAR2(9) NOT NULL | Social Fiscal Number | |
3 | Character(20) | VARCHAR2(20) NOT NULL | Educational Number | |
4 | Character(20) | VARCHAR2(20) NOT NULL | 2020-04-15 bug 31180485 - enlarged enrollment seq nbr | |
5 | Date(10) | DATE NOT NULL | Original Enrollment Date | |
6 | SSR_BR_ENR_END_DT | Date(10) | DATE | Enrollment End Date |
7 | SSR_BR_OCT_1ST | Character(1) | VARCHAR2(1) NOT NULL |
Indication specifies whether the Enrollment is valid on Tally date October 1st
J=Yes N=No |
8 | SSR_BR_DEC_1ST | Character(1) | VARCHAR2(1) NOT NULL |
Indication specifies whether the Enrollment is valid on Tally date December 1st
J=Yes N=No |
9 | Character(4) | VARCHAR2(4) NOT NULL | Academic Year | |
10 | Character(4) | VARCHAR2(4) NOT NULL | BRINcode | |
11 | Date(10) | DATE | Creation Date |