SFA_SAP_3C_AET(SQL Table) |
Index Back |
---|---|
State Record for SAP CommuniState Record for SAP Communication |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL |
Academic Institution
Prompt Table: INSTITUTION_TBL |
5 | MESSAGE_TEXT_WRK | Character(250) | VARCHAR2(250) NOT NULL | Message Text |
6 | AID_YEAR | Character(4) | VARCHAR2(4) NOT NULL |
Aid Year
Prompt Table: AID_YEAR_TBL |
7 | COMM_COMMENTS | Long Character(2000) | VARCHAR2(2000) | Communication Comments |
8 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL |
Academic Career
BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine Prompt Table: ACAD_CAR_TBL |
9 | STRM | Character(4) | VARCHAR2(4) NOT NULL |
Term
Prompt Table: TERM_VAL_TBL |
10 | SFA_SAP_STATUS | Character(4) | VARCHAR2(4) NOT NULL |
Override SAP Status
Prompt Table: SFA_SAP_ST_TBL |
11 | SFA_DESCR254_1 | Character(254) | VARCHAR2(254) NOT NULL | Description |
12 | SFA_DESCR254_2 | Character(254) | VARCHAR2(254) NOT NULL | Description |
13 | SFA_DESCR254_3 | Character(254) | VARCHAR2(254) NOT NULL | Description |
14 | SFA_DESCR254_4 | Character(254) | VARCHAR2(254) NOT NULL | Description |
15 | SFA_DESCR254_5 | Character(254) | VARCHAR2(254) NOT NULL | Description |
16 | SFA_DESCR254_6 | Character(254) | VARCHAR2(254) NOT NULL | Description |
17 | SFA_DESCR254_7 | Character(254) | VARCHAR2(254) NOT NULL | Description |
18 | EFFECTIVE_TERM | Character(4) | VARCHAR2(4) NOT NULL | Effective Term |
19 | ADMIN_FUNCTION | Character(4) | VARCHAR2(4) NOT NULL | Administrative Function |
20 | COMM_KEY | Character(8) | VARCHAR2(8) NOT NULL | Communication Speed Key |
21 | CHECKLIST_CD | Character(6) | VARCHAR2(6) NOT NULL | Checklist Code |
22 | EVENT_3CS_ID | Character(10) | VARCHAR2(10) NOT NULL | 3Cs event ID |
23 | SFA_SAP_COMMENT_ID | Character(1) | VARCHAR2(1) NOT NULL |
Comment ID
1=Academic Standing 2=Max Attempted Units 3=Max Attempted Terms 4=Min Current GPA 5=Min Cumulative GPA 6=Current Earned Units 7=Cumulative Earned Units 8=Two Year GPA |
24 | DESCR254 | Character(254) | VARCHAR2(254) NOT NULL | Description of length 254 |
25 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
26 | ACAD_STANDING | Character(4) | VARCHAR2(4) NOT NULL | Academic Standing |
27 | TOT_TAKEN_FA | Number(9,3) | DECIMAL(8,3) NOT NULL | Total Fin Aid Units Taken |
28 | TERMS_BEGIN | Number(2,0) | SMALLINT NOT NULL | Starting Terms |
29 | CUM_GPA | Number(9,3) | DECIMAL(8,3) NOT NULL | Cumulative GPA |
30 | CUR_GPA | Number(9,3) | DECIMAL(8,3) NOT NULL | Current GPA |
31 | TOT_TAKEN_PRGRSS | Number(9,3) | DECIMAL(8,3) NOT NULL | Total Taken for Progress |
32 | TOT_PASSD_PRGRSS | Number(9,3) | DECIMAL(8,3) NOT NULL | Total Passed for Progress |
33 | UNT_TAKEN_PRGRSS | Number(9,3) | DECIMAL(8,3) NOT NULL | Units Taken for Progress |
34 | UNT_PASSD_PRGRSS | Number(9,3) | DECIMAL(8,3) NOT NULL | Units Passed for Progress |
35 | SEQNO | Number(5,0) | INTEGER NOT NULL | Sequence Number |
36 | SFA_SAP_PROC_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
SAP Process Type
A=Aid Year T=Term |
37 | SFA_SAP_FGD_STRM | Character(4) | VARCHAR2(4) NOT NULL | FGD Term |
38 | SFA_DESCR254_8 | Character(254) | VARCHAR2(254) NOT NULL | Description |