SAD_UC_STARAVW(SQL View) |
Index Back |
---|
SELECT INSTITUTION ,SAD_UC_APPCODE ,SAD_UC_PERS_ID , COUNTRY_CD %Concat SAD_UC_HOMECTRYCD ,SAD_UC_TIMESTAMP ,SAD_UC_ADDRESSAREA ,SAD_UC_ADDRESS1 ,SAD_UC_ADDRESS2 ,SAD_UC_ADDRESS3 ,SAD_UC_ADDRESS4 ,SAD_UC_POSTCODE ,SAD_UC_MAILSORT ,COUNTRY_CD ,SAD_UC_TELEPHONE1 ,SAD_UC_EMAILID ,SAD_UC_HOMEADDR1 ,SAD_UC_HOMEADDR2 ,SAD_UC_HOMEADDR3 ,SAD_UC_HOMEADDR4 ,SAD_UC_HOMEPOSTCD ,SAD_UC_HOMECTRYCD ,SAD_UC_MOBILE ,SAD_UC_WELSH_LANG ,SAD_UC_EMAILFLAG ,SAD_UC_NOMAILFLAG ,SAD_UC_SMSFLAG ,SAD_UC_SYSTEM ,SAD_UC_IMP_STATUS FROM %Table(SAD_UC_I_STARA) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL |
Academic Institution
Prompt Table: INSTITUTION_TBL |
|
2 | Character(10) | VARCHAR2(10) NOT NULL | Application Code | |
3 | Character(10) | VARCHAR2(10) NOT NULL | Personalid - Unique personal identifier | |
4 | SAD_UC_DESCR40 | Character(40) | VARCHAR2(40) NOT NULL | Country Code |
5 | SAD_UC_TIMESTAMP | DateTime(26) | TIMESTAMP | Timestamp |
6 | SAD_UC_ADDRESSAREA | Character(1) | VARCHAR2(1) NOT NULL | Address Area |
7 | SAD_UC_ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address Line 1 |
8 | SAD_UC_ADDRESS2 | Character(50) | VARCHAR2(50) NOT NULL | Address Line 2 |
9 | SAD_UC_ADDRESS3 | Character(50) | VARCHAR2(50) NOT NULL | Address Line 3 |
10 | SAD_UC_ADDRESS4 | Character(50) | VARCHAR2(50) NOT NULL | Address Line 4 |
11 | SAD_UC_POSTCODE | Character(8) | VARCHAR2(8) NOT NULL | Postcode |
12 | SAD_UC_MAILSORT | Number(5,0) | INTEGER NOT NULL | Mailsort |
13 | SAD_UC_COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Correspondence Country Code |
14 | SAD_UC_TELEPHONE1 | Character(50) | VARCHAR2(50) NOT NULL | Telephone Number |
15 | SAD_UC_EMAILID | Character(100) | VARCHAR2(100) NOT NULL | Email ID |
16 | SAD_UC_HOMEADDR1 | Character(55) | VARCHAR2(55) NOT NULL | Home Address 1 |
17 | SAD_UC_HOMEADDR2 | Character(50) | VARCHAR2(50) NOT NULL | Home Address 2 |
18 | SAD_UC_HOMEADDR3 | Character(50) | VARCHAR2(50) NOT NULL | Home Address 3 |
19 | SAD_UC_HOMEADDR4 | Character(50) | VARCHAR2(50) NOT NULL | Home Address 4 |
20 | SAD_UC_HOMEPOSTCD | Character(8) | VARCHAR2(8) NOT NULL | Home Postcode |
21 | SAD_UC_HOMECTRYCD | Character(3) | VARCHAR2(3) NOT NULL | Home Country Code |
22 | SAD_UC_MOBILE | Character(35) | VARCHAR2(35) NOT NULL | Mobile Phone Number |
23 | SAD_UC_WELSH_LANG | Character(1) | VARCHAR2(1) NOT NULL |
Welsh Language Preference
N=No preference Y=Welsh communication preferred |
24 | SAD_UC_EMAILFLAG | Character(1) | VARCHAR2(1) NOT NULL |
Email Flag
0=Zero Value N=No Emails Y=Emails Acceptable |
25 | SAD_UC_NOMAILFLAG | Character(1) | VARCHAR2(1) NOT NULL |
No Marketing Mails
0=Zero Value N=Marketing Mails Acceptable Y=No Marketing Mails |
26 | SAD_UC_SMSFLAG | Character(1) | VARCHAR2(1) NOT NULL |
Indicates whether the applicant has opted to receive SMS from UCAS.
0=Zero Value N=No SMS Y=SMS |
27 | SAD_UC_SYSTEM | Character(4) | VARCHAR2(4) NOT NULL |
System
APPL=Apply GTTR=UTT GTTR=UTT UCAS=UCAS |
28 | SAD_UC_IMP_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Import Status
E=Error (E) I=Imported (I) N=New (N) P=Pending (P) R=Pending (R) T=Error (T) |