SAD_UC_REF_AET(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution |
5 | SAD_UC_INST | Character(3) | VARCHAR2(3) NOT NULL | UCAS Institution Code |
6 | SAD_UC_IMPORT_LIVE | Character(1) | VARCHAR2(1) NOT NULL | Import Live |
7 | SAD_UC_GTTR | Character(1) | VARCHAR2(1) NOT NULL |
UTT
N=No Y=Yes |
8 | SAD_UC_VIEW | Character(4) | VARCHAR2(4) NOT NULL | UCAS View |
9 | SAD_UC_TIMESTAMP | DateTime(26) | TIMESTAMP | Timestamp |
10 | SAD_UC_OVERTIMESTP | DateTime(26) | TIMESTAMP | Override Timestamp |
11 | SAD_UC_OAPRDT | DateTime(26) | TIMESTAMP | UC_OAPRdt |
12 | SAD_UC_ODISDT | DateTime(26) | TIMESTAMP | UC_ODisdt |
13 | SAD_UC_OERRORDT | DateTime(26) | TIMESTAMP | UC_OErrordt |
14 | SAD_UC_OETHNICDT | DateTime(26) | TIMESTAMP | UC_OEthnicdt |
15 | SAD_UC_OEXAMDT | DateTime(26) | TIMESTAMP | UC_OExamdt |
16 | SAD_UC_OFEEDT | DateTime(26) | TIMESTAMP | UC_OFeedt |
17 | SAD_UC_OKEYWORDDT | DateTime(26) | TIMESTAMP | UC_OKeyworddt |
18 | SAD_UC_OOEQDT | DateTime(26) | TIMESTAMP | UC_OOEQdt |
19 | SAD_UC_OOFFABBDT | DateTime(26) | TIMESTAMP | UC_OOfferAbbrevDt |
20 | SAD_UC_OOFFSUBJDT | DateTime(26) | TIMESTAMP | UC_OOfferSubjdt |
21 | SAD_UC_OPOCCDT | DateTime(26) | TIMESTAMP | UC_OPOCCdt |
22 | SAD_UC_ORESCATDT | DateTime(26) | TIMESTAMP | UC_OResCatdt |
23 | SAD_UC_OAWDBODYDT | DateTime(26) | TIMESTAMP | UC_OAwardBodyDt |
24 | SAD_UC_OSTATUSDT | DateTime(26) | TIMESTAMP | UC_OStatusdt |
25 | SAD_UC_OESTGRPDT | DateTime(26) | TIMESTAMP | UC_OEstabGroupdt |
26 | SAD_UC_OSCHTYPEDT | DateTime(26) | TIMESTAMP | UC_OSchoolTypedt |
27 | SAD_UC_OCOUNTRYDT | DateTime(26) | TIMESTAMP | UC_OCountrydt |
28 | SAD_UC_ONATIONDT | DateTime(26) | TIMESTAMP | UC_ONationalitydt |
29 | SAD_UC_OREGIONDT | DateTime(26) | TIMESTAMP | UC_ORegiondt |
30 | SAD_UC_OCAREDT | DateTime(26) | TIMESTAMP | UC_OCaredt |
31 | SAD_UC_OSPONSORDT | DateTime(26) | TIMESTAMP | UC_OPrepSponsordt |
32 | SAD_UC_OSCHYEARDT | DateTime(26) | TIMESTAMP | UC_OSchoolYeardt |
33 | SAD_UC_OPARENTDT | DateTime(26) | TIMESTAMP | UC_OParentinHEdt |
34 | SAD_UC_OCRSDT | DateTime(26) | TIMESTAMP | UC_OcrsDt |
35 | SAD_UC_OGCRSDT | DateTime(26) | TIMESTAMP | UC_OGcrsDt |
36 | SAD_UC_OINSTDT | DateTime(26) | TIMESTAMP | UC_OinstDt |
37 | SAD_UC_OCRSKEYDT | DateTime(26) | TIMESTAMP | UC_OcrskeyDt |
38 | SAD_UC_OSCHDT | DateTime(26) | TIMESTAMP | UC_OschDt |
39 | SAD_UC_OSCHCNTDT | DateTime(26) | TIMESTAMP | UC_OschcntDt |
40 | SAD_UC_OEBLDT | DateTime(26) | TIMESTAMP | UC_Oebldt |
41 | SAD_UC_OUNITDT | DateTime(26) | TIMESTAMP | UC_Ounit Date |
42 | SAD_UC_OUOFFABBDT | DateTime(26) | TIMESTAMP | UC_OUofferAbbrevDt |
43 | SAD_UC_OSUBJDT | DateTime(26) | TIMESTAMP | OSubj Date |
44 | SAD_UC_APRDATE | DateTime(26) | TIMESTAMP | Date of Last Change of APR |
45 | SAD_UC_DISDATE | DateTime(26) | TIMESTAMP | Date of LastChange of cvRefDis |
46 | SAD_UC_ERRORDATE | DateTime(26) | TIMESTAMP | cvRefError Date of Last Change |
47 | SAD_UC_ETHNICDATE | DateTime(26) | TIMESTAMP | cvRefEthnic LastChanged Date |
48 | SAD_UC_EXAMDATE | DateTime(26) | TIMESTAMP | cvRefExam Last Changed Date |
49 | SAD_UC_FEEDATE | DateTime(26) | TIMESTAMP | cvRefFee Last Changed Date |
50 | SAD_UC_KEYWORDDATE | DateTime(26) | TIMESTAMP | cvRefKeyword LastChanged Date |
51 | SAD_UC_OEQDATE | DateTime(26) | TIMESTAMP | cvRefOEQ Last Changed Date |
52 | SAD_UC_OFFABBDATE | DateTime(26) | TIMESTAMP | cvRefOfferAbbrev LastChangedDt |
53 | SAD_UC_OFFSUBJDATE | DateTime(26) | TIMESTAMP | cvRefOfferSubj & cvRefSub Chg |
54 | SAD_UC_POCCDATE | DateTime(26) | TIMESTAMP | cvRefPOCC ast Changed Date |
55 | SAD_UC_RESCATDATE | DateTime(26) | TIMESTAMP | cvRefResCat Last Changed Date |
56 | SAD_UC_AWDBODYDATE | DateTime(26) | TIMESTAMP | cvRefAwardBody Last Changed |
57 | SAD_UC_STATUSDATE | DateTime(26) | TIMESTAMP | cvRefStatus Last Changed Date |
58 | SAD_UC_ESTGRPDATE | DateTime(26) | TIMESTAMP | cvRefEstGroup Last Changed Dat |
59 | SAD_UC_SCHTYPEDATE | DateTime(26) | TIMESTAMP | cvRefSchoolType LastChanged Dt |
60 | SAD_UC_COUNTRYDATE | DateTime(26) | TIMESTAMP | cvRefCountry Last Changed Date |
61 | SAD_UC_NATIONDATE | DateTime(26) | TIMESTAMP | cvNationality Last Changed Dt |
62 | SAD_UC_REGIONDATE | DateTime(26) | TIMESTAMP | cvnRefRegion Last Changed Date |
63 | SAD_UC_CAREDATE | DateTime(26) | TIMESTAMP | cvRefCare Last Changed Date |
64 | SAD_UC_SPONSORDATE | DateTime(26) | TIMESTAMP | cvRefPrepSponsor LastChanged |
65 | SAD_UC_SCHYEARDATE | DateTime(26) | TIMESTAMP | cvRefSchoolYear LastChanged Dt |
66 | SAD_UC_SOCCLSDT | DateTime(26) | TIMESTAMP | Social Class Date |
67 | SAD_UC_SOCECODT | DateTime(26) | TIMESTAMP | Social Economic Date |
68 | SAD_UC_GDEGSUBJDT | DateTime(26) | TIMESTAMP | UC_GDEGSUBJDT |
69 | SAD_UC_PARENTDATE | DateTime(26) | TIMESTAMP | cvRefParentinHE Last Changed |
70 | SAD_UC_INSTDATE | DateTime(26) | TIMESTAMP | Inst Date |
71 | SAD_UC_CRSDATE | DateTime(26) | TIMESTAMP | Course Date |
72 | SAD_UC_GCRSDATE | DateTime(26) | TIMESTAMP | UC_GcrsDate |
73 | SAD_UC_CRSKEYDATE | DateTime(26) | TIMESTAMP | Course Keydate |
74 | SAD_UC_EBLDATE | DateTime(26) | TIMESTAMP | EBL Date |
75 | SAD_UC_UNITDATE | DateTime(26) | TIMESTAMP | Unit Date |
76 | SAD_UC_UOFFABBDATE | DateTime(26) | TIMESTAMP | UC_UoffAbbrevDate |
77 | SAD_UC_SCHDATE | DateTime(26) | TIMESTAMP | UC_schDate |
78 | SAD_UC_SCHCNTDATE | DateTime(26) | TIMESTAMP | UC_schcntDate |
79 | SAD_UC_COUNT | Number(15,0) | DECIMAL(15) NOT NULL | Count |
80 | SAD_UC_NEW_RECORDS | Number(15,0) | DECIMAL(15) NOT NULL | Records Added |
81 | SAD_UC_AMENDEDRECS | Number(15,0) | DECIMAL(15) NOT NULL | Records Amended |
82 | SAD_UC_DELETEDRECS | Number(15,0) | DECIMAL(15) NOT NULL | Records Deleted |
83 | SAD_UC_DB_LINK | Character(30) | VARCHAR2(30) NOT NULL | UCAS Database Link |
84 | SAD_UC_DEGSUBJDATE | DateTime(26) | TIMESTAMP | DegreeSubjDate |
85 | SAD_UC_CAREDURDATE | DateTime(26) | TIMESTAMP | Care Druation Date |
86 | SAD_UC_OCAREDURDT | DateTime(26) | TIMESTAMP | Care Druation Date |
87 | SAD_UC_TARIFFDT | DateTime(26) | TIMESTAMP | Tariff Date |
88 | SAD_UC_OTARIFFDT | DateTime(26) | TIMESTAMP | Old Tariff Date |
89 | SAD_UC_CYCLE | Number(4,0) | SMALLINT NOT NULL | UCAS Cycle |
90 | SAD_UC_LEADATE | DateTime(26) | TIMESTAMP | LEA Date |
91 | SAD_UC_OLEADATE | DateTime(26) | TIMESTAMP | Old LEA date |
92 | SAD_UC_EXT_ORG | Character(1) | VARCHAR2(1) NOT NULL |
Create/Update External Org Rec
Y/N Table Edit |
93 | SAD_UC_IMP_UNITS | Character(1) | VARCHAR2(1) NOT NULL | Unit Results |
94 | SAD_UC_OSCHCXTDT | DateTime(26) | TIMESTAMP | UC_OschcxtDt |
95 | SAD_UC_SCHCXTDATE | DateTime(26) | TIMESTAMP | UC_schcxtDate |
96 | SAD_UC_CONTEXTUAL | Character(1) | VARCHAR2(1) NOT NULL | Contextual Data |
97 | SAD_UC_DEGTYPEDATE | DateTime(26) | TIMESTAMP | cvgHighestExpectedQualType Dt |
98 | SAD_UC_POCC2010DT | DateTime(26) | TIMESTAMP | cvRefPOCC2010 last Changed Dat |
99 | SAD_UC_POCC2020DT | DateTime(26) | TIMESTAMP | cvRefPOCC2020 last change date |
100 | SAD_UC_UCREFXML | Character(1) | VARCHAR2(1) NOT NULL | Use XML for Reference |
101 | SAD_UC_UCIDXML | Character(100) | VARCHAR2(100) NOT NULL | XML-Link User ID |
102 | SAD_UC_UCPWXML | Character(50) | VARCHAR2(50) NOT NULL | XML-Link Password |