SAD_UC_I_COURSE(SQL Table) |
Index Back |
---|---|
cvCourseStaging table for storing UCAS view cvCourse |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution | |
2 | Character(3) | VARCHAR2(3) NOT NULL | UCAS Institution Code | |
3 | Character(4) | VARCHAR2(4) NOT NULL | UCAS Course Code | |
4 | Character(5) | VARCHAR2(5) NOT NULL | Campus | |
5 | Number(4,0) | SMALLINT NOT NULL | Entry Year | |
6 | Number(2,0) | SMALLINT NOT NULL | Entry Month | |
7 | SAD_UC_TIMESTAMP | DateTime(26) | TIMESTAMP | Timestamp |
8 | SAD_UC_FACULTY | Character(20) | VARCHAR2(20) NOT NULL | Faculty |
9 | SAD_UC_SHORTNAME | Character(20) | VARCHAR2(20) NOT NULL | Short Name |
10 | SAD_UC_LONGNAME | Character(100) | VARCHAR2(100) NOT NULL | Long Name |
11 | SAD_UC_JOINTADMS | Character(1) | VARCHAR2(1) NOT NULL | Joint Admission |
12 | SAD_UC_OPENEXTRA | Character(1) | VARCHAR2(1) NOT NULL | Open Extra |
13 | SAD_UC_STATUS | Character(20) | VARCHAR2(20) NOT NULL | Status |
14 | SAD_UC_STARTDATE | DateTime(26) | TIMESTAMP | Start Date |
15 | SAD_UC_AGERESTR | Character(1) | VARCHAR2(1) NOT NULL | Age Restriction |
16 | SAD_UC_COURSETYPE | Character(1) | VARCHAR2(1) NOT NULL |
Course Type
A=Art and Design C=Former CATCH D=Dentistry M=Medicine N=Former NMAS V=Veterinary |
17 | SAD_UC_INTRV | Character(1) | VARCHAR2(1) NOT NULL |
Interview
Y/N Table Edit Default Value: N |
18 | SAD_UC_PORTF_EVID | Character(1) | VARCHAR2(1) NOT NULL |
Portfolio Required
Y/N Table Edit Default Value: N |
19 | SAD_UC_CRIMCHK_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Criminal Check Required
Y/N Table Edit Default Value: N |
20 | SAD_UC_CYCLE | Number(4,0) | SMALLINT NOT NULL | UCAS Cycle |
21 | SAD_UC_OPENCLRG | Character(1) | VARCHAR2(1) NOT NULL | Open for Clearing |