SAD_BR_410_NLD(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution | |
2 | Character(4) | VARCHAR2(4) NOT NULL | BRINcode | |
3 | Number(5,0) | INTEGER NOT NULL | Last Sequence Nbr | |
4 | Character(3) | VARCHAR2(3) NOT NULL |
Record Type
Default Value: 310 |
|
5 | Character(2) | VARCHAR2(2) NOT NULL |
Educational Sector
BO=Professional Education ED=Education VA=VAVO |
|
6 | Number(3,0) | SMALLINT NOT NULL | BRON Recordtype Sequence number | |
7 | Number(3,0) | SMALLINT NOT NULL | BRON Batchnumber | |
8 | Date(10) | DATE NOT NULL | Creation Date | |
9 | Number(6,0) | INTEGER NOT NULL | Sequence Number | |
10 | LAST_NAME | Character(30) | VARCHAR2(30) NOT NULL | Last Name |
11 | NAME_ROYAL_PREFIX | Character(15) | VARCHAR2(15) NOT NULL | Name Royal Prefix |
12 | SAD_BR_FST_NMS_NLD | Character(200) | VARCHAR2(200) NOT NULL | Firstnames |
13 | SAD_BR_STREET_NLD | Character(24) | VARCHAR2(24) NOT NULL | Street |
14 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
15 | NUM2 | Character(6) | VARCHAR2(6) NOT NULL | Number 2 |
16 | SAD_BR_LOC_DESCR | Character(35) | VARCHAR2(35) NOT NULL | Location Description |
17 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
18 | SAD_BR_HOUSE_I_NBR | Character(2) | VARCHAR2(2) NOT NULL | House Number Indication |
19 | SAD_BR_FR_ADDR_1 | Character(35) | VARCHAR2(35) NOT NULL | Foreign Address Line 1 |
20 | SAD_BR_FR_ADDR_2 | Character(35) | VARCHAR2(35) NOT NULL | Foreign Address Line 2 |
21 | SAD_BR_FR_ADDR_3 | Character(35) | VARCHAR2(35) NOT NULL | Foreign Address Line 3 |
22 | SAD_BR_NATIONALITY | Character(4) | VARCHAR2(4) NOT NULL | Nationality Code 1 |
23 | SAD_BR_NATION_CD_2 | Character(4) | VARCHAR2(4) NOT NULL | Nationality Code 2 |
24 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
25 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL |
Academic Career
BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine |
26 | STDNT_CAR_NBR | Number(3,0) | SMALLINT NOT NULL | Student Career Nbr |
27 | SAD_BR_DT_REC_NLD | Date(10) | DATE | Date Received by BRON |
28 | SAD_BR_DT_REP_NLD | Date(10) | DATE | BRON Report date |
29 | SAD_BR_REC_STA_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Record Status
A=Rejected C=Created G=Approved V=Sent |
30 | SAD_BR_SIGNAL_NLD | Character(3) | VARCHAR2(3) NOT NULL | BRON Signal |