GPIT_CUDE_TMPC1(SQL Table) |
Index Back |
---|---|
Electronic CUD Temp Table.Electronic CUD Temp Table. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | Number(4,0) | SMALLINT NOT NULL | Year | |
3 | Character(2) | VARCHAR2(2) NOT NULL |
A report could be runned on a 3 months period. This field will have the value of the month to be processed.
01=01 - January 02=02 - February 03=03 - March 04=04 - April 05=05 - May 06=06 - June 07=07 - July 08=08 - August 09=09 - September 10=10 - October 11=11 - November 12=12 - December |
|
4 | Character(16) | VARCHAR2(16) NOT NULL | Company tax code | |
5 | Character(10) | VARCHAR2(10) NOT NULL | INPS Position. | |
6 | Character(16) | VARCHAR2(16) NOT NULL | Tax Code | |
7 | Character(4) | VARCHAR2(4) NOT NULL | Year Code | |
8 | Character(2) | VARCHAR2(2) NOT NULL |
Month
01=01 - January 02=02 - February 03=03 - March 04=04 - April 05=05 - May 06=06 - June 07=07 - July 08=08 - August 09=09 - September 10=10 - October 11=11 - November 12=12 - December |
|
9 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
10 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
11 | GPIT_TMP_NBR06_01 | Number(6,0) | INTEGER NOT NULL | Temporary number field. |
12 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
13 | GPIT_CIG_WRKR_TYP | Character(1) | VARCHAR2(1) NOT NULL |
CIG Worker Type
Default Value: 0 |